Dr. S. R. Rangnathan (12 August 1892 – 27 september 1972)
Father of Library Science
The college established in July 2009. The library is having one room stack, situated on second floor with area of 128.70 Sq. Mts. consisting of a spacious reading hall, stacking section, text book section, periodical section, reference section, administrative tables , librarian’s Cabin, issuing counters etc. Library budget is near about 50,000/- every year. The library is enriched with a collection of reference books, text books, CD’s, periodicals and journals.
Layout of Library:
The library is situated on Second floor. This floor also has space for Librarian Cabin, reading room, UPS backup and Stack
Reference book counter provides reference books for Arts and commerce branches.And are provided when demanded by the users. Reference Section, Staff Reading and Librarian Cabin are available on this floor. Separate Computer facility for students is made available. The boys reading room is also available on the same floor.
The library consists of periodical section, Staff reading, space to study research students, place to keep scrap material and boys internet room. On opposite site girl’s internet room and girls reading section is available.
Library Collection - 2025-2026
| Sr. No. | Type of Reading Material | Quantity | Amount (In Rs./-) |
|---|---|---|---|
| 1 | Total Collection for Senior College | 151 | Rs. 23,086/- |
| Reference Books | - | - | |
| Text books | 151 | - | |
| Total | 151 | Rs. 23,086/- | |
| 2 | Library Management Software | 1 | Rs. 27,335/- |
| 3 | Total Journals & Periodicals | 14 | Rs. 21,715/- |
| 4 | Newspaper | 2 | Rs. 300/- |
Library Collection - 2024-2025
| Sr.No. | Type of Reading Material | Quantity | Amount (In Rs./-) |
|---|---|---|---|
| 1 | Total Collection for senior College | 158 | 23,282/- |
| Reference Books | - | - | |
| Text Books | 158 | 23,282/- | |
| Total | 158 | 23,282/- | |
| 2 | Library Management software | 1 | 27,335/- |
| 3 | Total Journals & Periodicals | 12 | 14,715/- |
| 4 | Newspaper | 2 | |
| 4 | Computer | 1 | - |
Library Collection - 2023-2024
| Sr.No. | Type of Reading Material | Quantity | Amount (In Rs./-) |
|---|---|---|---|
| 1 | Total Collection for senior College | 159 | 40,779/- |
| Reference Books | 159 | 40,779/- | |
| Text Books | - | - | |
| Total | 159 | 40,779/- | |
| 2 | Library Management software | 1 | 27,335/- |
| 3 | Total Journals & Periodicals | 16 | 17,958/- |
| 4 | Newspaper | 2 | |
| 4 | Computer | 1 | - |
Library Collection - 2022-2023
| Sr.No. | Type of Reading Material | Quantity | Amount (In Rs./-) |
|---|---|---|---|
| 1 | Total Collection for senior College | 1198 | 223,226/- |
| Reference Books | - | - | |
| Text Books | 1198 | 223,226/- | |
| Total | 1198 | 223,226/- | |
| 2 | Total Journals & Periodicals | 16 | 18,713/- |
| 3 | Computer | 1 | - |
Details of Publication
| Sr.No. | Type of Reading Material | Quantity | Amount (In Rs./-) |
|---|---|---|---|
| 1 | Total Collection for Senior College | ||
| Reference Books | 19 | 3756 | |
| Text Books | 3695 | 740360 | |
| Total | 37114 | 744116 | |
| 2 | Library Management Software | 1 | 8500 |
| 3 | Total Journals & Periodicals | 2 | 4600 |
| 4 | Newspapers | 2 | 3600 |
| 5 | CD’s | 15 | 2200 |
| 6 | Computers | 4 | – |
Sr. No.
Librarian
Designation
Qualification
1
Smt.Dipali A Chavan
Librarian
M.A., M.Lib.
| Sr. No. | Librarian | Designation | Qualification |
|---|---|---|---|
| 1 | Smt.Dipali A Chavan | Librarian | M.A., M.Lib. |
| Sr.No | Name | Designation |
|---|---|---|
| 1 | Prin. Dr. K.T.Khairnar | Chairman |
| 2 | Prof. Kunal Shivajirao Katkade | Member |
| 3 | Dr. Pravin B Mahajan | Member |
| 4 | Prof. Pralhad N Pansare | Member |
| 5 | Prof. Mrs. Ujjwala K Katkade | Member |
| 6 | Smt.Dipali A Chavan | Secretary |
| Sr.No | Name | Country |
|---|---|---|
| 1 | Book Lending | Library issue books for one week to students on home lending purpose |
| 2 | Reference | Reference service is provided to the users for satisfying their information needs by providing reference books / source for particular topics regarding curriculum or competitive examination |
| 3 | Reprography | Library having photocopier machine to provide reprography service to users regarding documents, question papers, some figures etc. as per demands |
| 4 | Download | Download service is provided to download e-book, e-journals articles, Government Resolutions (GR) etc. in softcopy as per their demand |
| 5 | Printing | As per demand of users printing facility is made available |
| 6 | Reading List / Bibliography Compilationr | This service is provided on demand |
| 7 | In-house / remote access to e-resources | In-house access e-publication is given to students, teaching and non-teaching staff of the college. Every faculty member is given a Login ID to access the N-LIST e-resources. The e-resources are provided to faculty at free of cost through DOAJ and J-Gate databases. |
| 8 | User Orientation and Awareness | New enrolled students are given user orientation programmes. |
| 9 | Assistance in searching Databases | The Librarian and other library staff are competent in the use of ICT. The readily provided assistance in searching databases to the students, staff and stakeholders |
| 10 | INFLIBNET (N-LIST) Facilities | It is available for users. The library has been registered for N-LIST programme under INFLIBNET. The e-resources are generated through N-LIST programme and the teaching faculty gets benefit from the e-resources |
| Working Days (Monday to Saturday) | 8.00 am to 4.00 pm |
| Govt. Holidays and Sunday | Circulation Closed |
| Working Days (Monday to Saturday) | 8.00 am to 4.00 pm |
| Working Days | 8.00 am to 4.00 pm |
| Holidays | 10.00 am to 5.00 pm |
| Before Examination Days | 7.30 am to 5.00 pm |
| During Examination Days | 7.30 am to 5.00 pm |
| During Vacation | 10.00 am to 4.00 pm |
The Library Books Circulation remains closed on Sunday and on College Holidays. The Library is kept open even on holidays during examination season for the convenience of Readers.